This race is part of the MRT (McLelland's Racing Team) Spring/Summer series in Iredell County, NC.
Race #1 - 5/6/2014 - Lakewood Park | Statesville
Race #2 - 5/13/2014 - McLelland’s Family Shoes | Statesville
Race #3 - 5/20/2014 - ESC Park | Troutman
Race #4 - 5/27/2014 - Statesville Soccer Complex | Statesville
Race #5 - 6/3/2014 - Fort Dobbs | Statesville
Race #6 - 6/10/2014 - Allison Wood | Statesville
Race #7 - 6/17/2014 - Fiddler’s Grove | Union Grove
Race #8 - 6/24/2014 - Love Valley | Statesville
Race #9 - 7/1/2014 - CrossFit Cyclone | Statesville
Race #10 - 7/8/2014 - Lookout Dam | Statesville
Race #11 - 7/15/2014 - Statesville Soccer Complex | Statesville
Race #12 - 7/22/2014 - Broad Street Methodist Church | Statesville
Race #13 - 8/5/2014 - Lakewood Park | Statesville
Race #2 - 5/13/2014 - McLelland’s Family Shoes | Statesville
Race #3 - 5/20/2014 - ESC Park | Troutman
Race #4 - 5/27/2014 - Statesville Soccer Complex | Statesville
Race #5 - 6/3/2014 - Fort Dobbs | Statesville
Race #6 - 6/10/2014 - Allison Wood | Statesville
Race #7 - 6/17/2014 - Fiddler’s Grove | Union Grove
Race #8 - 6/24/2014 - Love Valley | Statesville
Race #9 - 7/1/2014 - CrossFit Cyclone | Statesville
Race #10 - 7/8/2014 - Lookout Dam | Statesville
Race #11 - 7/15/2014 - Statesville Soccer Complex | Statesville
Race #12 - 7/22/2014 - Broad Street Methodist Church | Statesville
Race #13 - 8/5/2014 - Lakewood Park | Statesville
Races
will span the county with courses ranging from road to trail. This
is a 5K championship series that will pay cash prizes to the top 3 male
and female competitors that compete in at least 10 of the 13 races.
Nightly awards presented to individuals in age groups categories.
Pre-Registration is $10 for adults, $5 for children, shirts sold
separately. Price increases on race day. Online registration is
available at Races Online. Website does charge a service fee. Entries can also be mailed or paid in person at McLelland Family Shoes. Races are chip timed.
No comments:
Post a Comment